USD
Period
| Date | Price | Day's chge | % Day’s chge | |
|---|---|---|---|---|
| 30.07.2010 | 147.58 | 0.02 | 0.01 | |
| 29.07.2010 | 147.56 | 0.18 | 0.12 | |
| 28.07.2010 | 147.38 | 0.08 | 0.05 | |
| 27.07.2010 | 147.3 | -0.16 | -0.11 | |
| 26.07.2010 | 147.46 | -0.1 | -0.07 | |
| 23.07.2010 | 147.56 | 0.02 | 0.01 | |
| 22.07.2010 | 147.54 | 0 | 0 | |
| 21.07.2010 | 147.54 | 0.07 | 0.05 | |
| 20.07.2010 | 147.47 | -0.08 | -0.05 | |
| 19.07.2010 | 147.55 | -0.02 | -0.01 | |
| 17.07.2010 | 147.57 | -0.16 | -0.11 | |
| 16.07.2010 | 147.73 | 0 | 0 | |
| 15.07.2010 | 147.73 | 0.03 | 0.02 | |
| 14.07.2010 | 147.7 | 0.1 | 0.07 | |
| 13.07.2010 | 147.6 | 0.08 | 0.05 | |
| 12.07.2010 | 147.52 | 0.03 | 0.02 | |
| 09.07.2010 | 147.49 | 0.24 | 0.16 | |
| 08.07.2010 | 147.25 | -0.09 | -0.06 | |
| 07.07.2010 | 147.34 | 0 | 0 | |
| 06.07.2010 | 147.34 | 0 | 0 | |
| 05.07.2010 | 147.34 | 0 | 0 | |
| 04.07.2010 | 147.34 | -0.14 | -0.09 | |
| 02.07.2010 | 147.48 | -0.07 | -0.05 | |
| 01.07.2010 | 147.55 | 0.09 | 0.06 | |
| 30.06.2010 | 147.46 | 0.11 | 0.07 | |
| 29.06.2010 | 147.35 | 0.05 | 0.03 | |
| 28.06.2010 | 147.3 | 0 | 0 | |
| 27.06.2010 | 147.3 | 0 | 0 | |
| 26.06.2010 | 147.3 | 0.1 | 0.07 | |
| 25.06.2010 | 147.2 | 0.08 | 0.05 | |
| 24.06.2010 | 147.12 | 0.13 | 0.09 | |
| 23.06.2010 | 146.99 | 0.04 | 0.03 | |
| 22.06.2010 | 146.95 | -0.04 | -0.03 | |
| 21.06.2010 | 146.99 | 0 | 0 | |
| 20.06.2010 | 146.99 | 0 | 0 | |
| 19.06.2010 | 146.99 | -0.06 | -0.04 | |
| 18.06.2010 | 147.05 | -0.05 | -0.03 | |
| 17.06.2010 | 147.1 | 0.02 | 0.01 | |
| 16.06.2010 | 147.08 | 0 | 0 | |
| 15.06.2010 | 147.08 | 0.05 | 0.03 | |
| 14.06.2010 | 147.03 | 0 | 0 | |
| 13.06.2010 | 147.03 | 0 | 0 | |
| 12.06.2010 | 147.03 | 0.11 | 0.07 | |
| 11.06.2010 | 146.92 | -0.31 | -0.21 | |
| 10.06.2010 | 147.23 | 0.01 | 0.01 | |
| 09.06.2010 | 147.22 | 0.47 | 0.32 | |
| 07.06.2010 | 146.75 | -0.11 | -0.07 | |
| 03.06.2010 | 146.86 | 0.01 | 0.01 | |
| 02.06.2010 | 146.85 | 0.16 | 0.11 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share