USD
Period
| Date | Price | Day's chge | % Day’s chge | |
|---|---|---|---|---|
| 19.02.2010 | 147.76 | -0.12 | -0.08 | |
| 15.02.2010 | 147.88 | -0.33 | -0.22 | |
| 12.02.2010 | 148.21 | -0.53 | -0.36 | |
| 07.12.2009 | 148.74 | -0.07 | -0.05 | |
| 04.12.2009 | 148.81 | 0.12 | 0.08 | |
| 03.12.2009 | 148.69 | 0.01 | 0.01 | |
| 02.12.2009 | 148.68 | -0.82 | -0.55 | |
| 17.11.2009 | 149.5 | -1.32 | -0.88 | |
| 06.11.2009 | 150.82 | 1.51 | 1.01 | |
| 05.11.2009 | 149.31 | -1.54 | -1.02 | |
| 04.11.2009 | 150.85 | 0.11 | 0.07 | |
| 03.11.2009 | 150.74 | 0 | 0 | |
| 02.11.2009 | 150.74 | 0 | 0 | |
| 30.10.2009 | 150.74 | 0.03 | 0.02 | |
| 29.10.2009 | 150.71 | 0 | 0 | |
| 28.10.2009 | 150.71 | 0.03 | 0.02 | |
| 27.10.2009 | 150.68 | 0.04 | 0.03 | |
| 26.10.2009 | 150.64 | 0 | 0 | |
| 23.10.2009 | 150.64 | -0.12 | -0.08 | |
| 22.10.2009 | 150.76 | -0.02 | -0.01 | |
| 21.10.2009 | 150.78 | 0.05 | 0.03 | |
| 20.10.2009 | 150.73 | 0.04 | 0.03 | |
| 19.10.2009 | 150.69 | 0 | 0 | |
| 17.10.2009 | 150.69 | -0.06 | -0.04 | |
| 16.10.2009 | 150.75 | 0 | 0 | |
| 15.10.2009 | 150.75 | 0 | 0 | |
| 14.10.2009 | 150.75 | 0.08 | 0.05 | |
| 13.10.2009 | 150.67 | -0.07 | -0.05 | |
| 12.10.2009 | 150.74 | -0.1 | -0.07 | |
| 09.10.2009 | 150.84 | -0.1 | -0.07 | |
| 08.10.2009 | 150.94 | -0.03 | -0.02 | |
| 07.10.2009 | 150.97 | -0.02 | -0.01 | |
| 06.10.2009 | 150.99 | 0.02 | 0.01 | |
| 05.10.2009 | 150.97 | 0.02 | 0.01 | |
| 01.10.2009 | 150.95 | 0 | 0 | |
| 30.09.2009 | 150.95 | 0 | 0 | |
| 29.09.2009 | 150.95 | 0 | 0 | |
| 28.09.2009 | 150.95 | 0.02 | 0.01 | |
| 25.09.2009 | 150.93 | 0.01 | 0.01 | |
| 24.09.2009 | 150.92 | 0.02 | 0.01 | |
| 23.09.2009 | 150.9 | 0.02 | 0.01 | |
| 22.09.2009 | 150.88 | -0.05 | -0.03 | |
| 21.09.2009 | 150.93 | 0.02 | 0.01 | |
| 18.09.2009 | 150.91 | -0.03 | -0.02 | |
| 17.09.2009 | 150.94 | -0.01 | -0.01 | |
| 16.09.2009 | 150.95 | 0.03 | 0.02 | |
| 15.09.2009 | 150.92 | 0.03 | 0.02 | |
| 14.09.2009 | 150.89 | 0.03 | 0.02 | |
| 11.09.2009 | 150.86 | 0.04 | 0.03 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share