RUR
Period
| Date | Price | Day's chge | % Day’s chge | |
|---|---|---|---|---|
| 19.02.2010 | 4.91 | 0.01 | 0.2 | |
| 15.02.2010 | 4.9 | 0 | 0 | |
| 12.02.2010 | 4.9 | -0.19 | -3.73 | |
| 07.12.2009 | 5.09 | 0 | 0 | |
| 04.12.2009 | 5.09 | -0.03 | -0.59 | |
| 03.12.2009 | 5.12 | 0.01 | 0.2 | |
| 02.12.2009 | 5.11 | -0.1 | -1.92 | |
| 17.11.2009 | 5.21 | 0.04 | 0.77 | |
| 06.11.2009 | 5.17 | 0.09 | 1.77 | |
| 05.11.2009 | 5.08 | -0.07 | -1.36 | |
| 04.11.2009 | 5.15 | -0.04 | -0.77 | |
| 03.11.2009 | 5.19 | 0 | 0 | |
| 02.11.2009 | 5.19 | 0.04 | 0.78 | |
| 30.10.2009 | 5.15 | -0.01 | -0.19 | |
| 29.10.2009 | 5.16 | -0.02 | -0.39 | |
| 28.10.2009 | 5.18 | -0.03 | -0.58 | |
| 27.10.2009 | 5.21 | 0.01 | 0.19 | |
| 26.10.2009 | 5.2 | 0.03 | 0.58 | |
| 23.10.2009 | 5.17 | 0 | 0 | |
| 22.10.2009 | 5.17 | 0.01 | 0.19 | |
| 21.10.2009 | 5.16 | 0.01 | 0.19 | |
| 20.10.2009 | 5.15 | 0.01 | 0.19 | |
| 19.10.2009 | 5.14 | 0 | 0 | |
| 17.10.2009 | 5.14 | 0 | 0 | |
| 16.10.2009 | 5.14 | 0.02 | 0.39 | |
| 15.10.2009 | 5.12 | 0.02 | 0.39 | |
| 14.10.2009 | 5.1 | 0 | 0 | |
| 13.10.2009 | 5.1 | 0.01 | 0.2 | |
| 12.10.2009 | 5.09 | 0 | 0 | |
| 09.10.2009 | 5.09 | 0.02 | 0.39 | |
| 08.10.2009 | 5.07 | 0.01 | 0.2 | |
| 07.10.2009 | 5.06 | 0.04 | 0.8 | |
| 06.10.2009 | 5.02 | 0.01 | 0.2 | |
| 05.10.2009 | 5.01 | -0.02 | -0.4 | |
| 01.10.2009 | 5.03 | 0.01 | 0.2 | |
| 30.09.2009 | 5.02 | 0.02 | 0.4 | |
| 29.09.2009 | 5 | -0.02 | -0.4 | |
| 28.09.2009 | 5.02 | -0.01 | -0.2 | |
| 25.09.2009 | 5.03 | 0.01 | 0.2 | |
| 24.09.2009 | 5.02 | 0.01 | 0.2 | |
| 23.09.2009 | 5.01 | 0.04 | 0.8 | |
| 22.09.2009 | 4.97 | 0.01 | 0.2 | |
| 21.09.2009 | 4.96 | -0.02 | -0.4 | |
| 18.09.2009 | 4.98 | 0.04 | 0.81 | |
| 17.09.2009 | 4.94 | 0.06 | 1.23 | |
| 16.09.2009 | 4.88 | -0.01 | -0.2 | |
| 15.09.2009 | 4.89 | -0.02 | -0.41 | |
| 14.09.2009 | 4.91 | 0.02 | 0.41 | |
| 11.09.2009 | 4.89 | 0.05 | 1.03 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share