RUR
Period
| Date | Price | Day's chge | % Day’s chge | |
|---|---|---|---|---|
| 30.07.2010 | 4.89 | 0.01 | 0.2 | |
| 29.07.2010 | 4.88 | 0.01 | 0.21 | |
| 28.07.2010 | 4.87 | 0.01 | 0.21 | |
| 27.07.2010 | 4.86 | 0 | 0 | |
| 26.07.2010 | 4.86 | 0.01 | 0.21 | |
| 23.07.2010 | 4.85 | 0 | 0 | |
| 22.07.2010 | 4.85 | 0 | 0 | |
| 21.07.2010 | 4.85 | 0.02 | 0.41 | |
| 20.07.2010 | 4.83 | -0.02 | -0.41 | |
| 19.07.2010 | 4.85 | 0.02 | 0.41 | |
| 17.07.2010 | 4.83 | 0 | 0 | |
| 16.07.2010 | 4.83 | 0 | 0 | |
| 15.07.2010 | 4.83 | 0.04 | 0.84 | |
| 14.07.2010 | 4.79 | 0.01 | 0.21 | |
| 13.07.2010 | 4.78 | -0.01 | -0.21 | |
| 12.07.2010 | 4.79 | 0.03 | 0.63 | |
| 09.07.2010 | 4.76 | 0.03 | 0.63 | |
| 08.07.2010 | 4.73 | -0.01 | -0.21 | |
| 07.07.2010 | 4.74 | 0 | 0 | |
| 06.07.2010 | 4.74 | 0 | 0 | |
| 05.07.2010 | 4.74 | 0 | 0 | |
| 04.07.2010 | 4.74 | 0.02 | 0.42 | |
| 02.07.2010 | 4.72 | 0 | 0 | |
| 01.07.2010 | 4.72 | 0 | 0 | |
| 30.06.2010 | 4.72 | -0.03 | -0.63 | |
| 29.06.2010 | 4.75 | 0.02 | 0.42 | |
| 28.06.2010 | 4.73 | 0 | 0 | |
| 27.06.2010 | 4.73 | 0 | 0 | |
| 26.06.2010 | 4.73 | 0 | 0 | |
| 25.06.2010 | 4.73 | -0.01 | -0.21 | |
| 24.06.2010 | 4.74 | -0.02 | -0.42 | |
| 23.06.2010 | 4.76 | -0.01 | -0.21 | |
| 22.06.2010 | 4.77 | 0.01 | 0.21 | |
| 21.06.2010 | 4.76 | 0 | 0 | |
| 20.06.2010 | 4.76 | 0 | 0 | |
| 19.06.2010 | 4.76 | 0.02 | 0.42 | |
| 18.06.2010 | 4.74 | 0.02 | 0.42 | |
| 17.06.2010 | 4.72 | 0.07 | 1.51 | |
| 16.06.2010 | 4.65 | 0 | 0 | |
| 15.06.2010 | 4.65 | -0.02 | -0.43 | |
| 14.06.2010 | 4.67 | 0 | 0 | |
| 13.06.2010 | 4.67 | 0 | 0 | |
| 12.06.2010 | 4.67 | 0.03 | 0.65 | |
| 11.06.2010 | 4.64 | 0.01 | 0.22 | |
| 10.06.2010 | 4.63 | 0 | 0 | |
| 09.06.2010 | 4.63 | -0.11 | -2.32 | |
| 07.06.2010 | 4.74 | 0.03 | 0.64 | |
| 03.06.2010 | 4.71 | 0.02 | 0.43 | |
| 02.06.2010 | 4.69 | -0.07 | -1.47 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share