EUR
Period
| Date | Price | Day's chge | % Day’s chge | |
|---|---|---|---|---|
| 19.02.2010 | 200.33 | -1.22 | -0.61 | |
| 15.02.2010 | 201.55 | -2.37 | -1.16 | |
| 12.02.2010 | 203.92 | -20.17 | -9 | |
| 07.12.2009 | 224.09 | -0.75 | -0.33 | |
| 04.12.2009 | 224.84 | 0.39 | 0.17 | |
| 03.12.2009 | 224.45 | 0.34 | 0.15 | |
| 02.12.2009 | 224.11 | 0.38 | 0.17 | |
| 17.11.2009 | 223.73 | 0.23 | 0.1 | |
| 06.11.2009 | 223.5 | 1.92 | 0.87 | |
| 05.11.2009 | 221.58 | -0.7 | -0.31 | |
| 04.11.2009 | 222.28 | -1.28 | -0.57 | |
| 03.11.2009 | 223.56 | 0 | 0 | |
| 02.11.2009 | 223.56 | 1.32 | 0.59 | |
| 30.10.2009 | 222.24 | -0.78 | -0.35 | |
| 29.10.2009 | 223.02 | -1.21 | -0.54 | |
| 28.10.2009 | 224.23 | -2.32 | -1.02 | |
| 27.10.2009 | 226.55 | 0.05 | 0.02 | |
| 26.10.2009 | 226.5 | 1.08 | 0.48 | |
| 23.10.2009 | 225.42 | 0.08 | 0.04 | |
| 22.10.2009 | 225.34 | -0.23 | -0.1 | |
| 21.10.2009 | 225.57 | 0.5 | 0.22 | |
| 20.10.2009 | 225.07 | 0.45 | 0.2 | |
| 19.10.2009 | 224.62 | 0 | 0 | |
| 17.10.2009 | 224.62 | -0.65 | -0.29 | |
| 16.10.2009 | 225.27 | 0.64 | 0.28 | |
| 15.10.2009 | 224.63 | 1.78 | 0.8 | |
| 14.10.2009 | 222.85 | 0.84 | 0.38 | |
| 13.10.2009 | 222.01 | 0.11 | 0.05 | |
| 12.10.2009 | 221.9 | -0.85 | -0.38 | |
| 09.10.2009 | 222.75 | 0.6 | 0.27 | |
| 08.10.2009 | 222.15 | -0.18 | -0.08 | |
| 07.10.2009 | 222.33 | 1.7 | 0.77 | |
| 06.10.2009 | 220.63 | 1.03 | 0.47 | |
| 05.10.2009 | 219.6 | -1.27 | -0.57 | |
| 01.10.2009 | 220.87 | 0.77 | 0.35 | |
| 30.09.2009 | 220.1 | -0.66 | -0.3 | |
| 29.09.2009 | 220.76 | -0.89 | -0.4 | |
| 28.09.2009 | 221.65 | -1.11 | -0.5 | |
| 25.09.2009 | 222.76 | -0.45 | -0.2 | |
| 24.09.2009 | 223.21 | 0.12 | 0.05 | |
| 23.09.2009 | 223.09 | 1.88 | 0.85 | |
| 22.09.2009 | 221.21 | -0.36 | -0.16 | |
| 21.09.2009 | 221.57 | -0.74 | -0.33 | |
| 18.09.2009 | 222.31 | 0.38 | 0.17 | |
| 17.09.2009 | 221.93 | 1.47 | 0.67 | |
| 16.09.2009 | 220.46 | 1.08 | 0.49 | |
| 15.09.2009 | 219.38 | -0.66 | -0.3 | |
| 14.09.2009 | 220.04 | 0.48 | 0.22 | |
| 11.09.2009 | 219.56 | 0.96 | 0.44 |
Market news
-
05.06.2008
Exploration Mining KazMunayGaz
«Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per common share