EUR

Period

Date Price Day's chge % Day’s chge
30.07.2010 192.87 0.85 0.44
29.07.2010 192.02 0.62 0.32
28.07.2010 191.4 1.41 0.74
27.07.2010 189.99 -0.81 -0.42
26.07.2010 190.8 1.19 0.63
23.07.2010 189.61 -1.96 -1.02
22.07.2010 191.57 0 0
21.07.2010 191.57 0.38 0.2
20.07.2010 191.19 0.17 0.09
19.07.2010 191.02 2.31 1.22
17.07.2010 188.71 0.89 0.47
16.07.2010 187.82 0 0
15.07.2010 187.82 2.56 1.38
14.07.2010 185.26 -0.23 -0.12
13.07.2010 185.49 -1.48 -0.79
12.07.2010 186.97 0.31 0.17
09.07.2010 186.66 1.46 0.79
08.07.2010 185.2 0.14 0.08
07.07.2010 185.06 0 0
06.07.2010 185.06 0 0
05.07.2010 185.06 0 0
04.07.2010 185.06 3.67 2.02
02.07.2010 181.39 1.14 0.63
01.07.2010 180.25 0.44 0.24
30.06.2010 179.81 -2.43 -1.33
29.06.2010 182.24 1.36 0.75
28.06.2010 180.88 0 0
27.06.2010 180.88 0 0
26.06.2010 180.88 0.16 0.09
25.06.2010 180.72 0.07 0.04
24.06.2010 180.65 -0.32 -0.18
23.06.2010 180.97 -1.23 -0.68
22.06.2010 182.2 0.04 0.02
21.06.2010 182.16 0 0
20.06.2010 182.16 0 0
19.06.2010 182.16 0.86 0.47
18.06.2010 181.3 0.32 0.18
17.06.2010 180.98 1.15 0.64
16.06.2010 179.83 0 0
15.06.2010 179.83 1.76 0.99
14.06.2010 178.07 0 0
13.06.2010 178.07 0 0
12.06.2010 178.07 0.97 0.55
11.06.2010 177.1 1.17 0.67
10.06.2010 175.93 0.43 0.25
09.06.2010 175.5 -3.58 -2
07.06.2010 179.08 -0.32 -0.18
03.06.2010 179.4 1.11 0.62
02.06.2010 178.29 -2.11 -1.17

Export to Excel

print version


Market news

  • 05.06.2008

    Exploration Mining KazMunayGaz

    «Exploration Mining KazMunayGaz» JSC informed about successful closing of initial public offering on ,64 per GDR and 11163,93 KZT (tenges) per  common share

Enter

Currency exchange ratings
+/- %
USD 147.58 0.02 0
EUR 192.87 0.85 0
RUR 4.89 0.01 0
Indices
last +/- %
1,469.39 -5.39 -0.37
1,418.35 23.46 1.68
1,503.68 28.72 1.95
1,101.53 -4.6 -0.42
1,860.3 -12.32 -0.66
10,467.2 -30.7 -0.29
5,313.95 -5.73 -0.11
9,696.02 -57.25 -0.59

You can select 5 rates at the same time

Show
KASE
last +/- %
540.03 -34.97 -6.08
310 8 2.65
380 5 1.33
14,800 1 0.01
17,700 -795 -4.3
2,800 110 4.09
2,075 -25 -1.19

You can select 5 rates at the same time

Show
RTS
last +/- %
5.46 0.16 3.02
58.6 5.1 9.53
8.02 -0.03 -0.37
168 -1 -0.59
6.85 -0.04 -0.58
2.86 0.06 2.14
0.9 -0.02 -2.17

You can select 5 rates at the same time

Show
Commodities & Agriculture
last +/- %
79.99 3.93 5.17
1.99 -0.07 -3.4
5.2 0.43 9.01
2.12 0.12 6
1,171.2 10.8 0.93
17.68 0.26 1.49
6.16 0.21 3.53

You can select 5 rates at the same time

Show