Broker facilities

print version


Currency exchange ratings
+/- %
USD 147.58 0.02 0
EUR 192.87 0.85 0
RUR 4.89 0.01 0
Indices
last +/- %
1,469.39 -5.39 -0.37
1,418.35 23.46 1.68
1,503.68 28.72 1.95
1,101.53 -4.6 -0.42
1,860.3 -12.32 -0.66
10,467.2 -30.7 -0.29
5,313.95 -5.73 -0.11
9,696.02 -57.25 -0.59

You can select 5 rates at the same time

Show
KASE
last +/- %
540.03 -34.97 -6.08
310 8 2.65
380 5 1.33
14,800 1 0.01
17,700 -795 -4.3
2,800 110 4.09
2,075 -25 -1.19

You can select 5 rates at the same time

Show
RTS
last +/- %
5.46 0.16 3.02
58.6 5.1 9.53
8.02 -0.03 -0.37
168 -1 -0.59
6.85 -0.04 -0.58
2.86 0.06 2.14
0.9 -0.02 -2.17

You can select 5 rates at the same time

Show
Commodities & Agriculture
last +/- %
79.99 3.93 5.17
1.99 -0.07 -3.4
5.2 0.43 9.01
2.12 0.12 6
1,171.2 10.8 0.93
17.68 0.26 1.49
6.16 0.21 3.53

You can select 5 rates at the same time

Show