Products and Services

print version


Currency exchange ratings
+/- %
USD 147.76 -0.12 0
EUR 200.33 -1.22 -0.01
RUR 4.91 0.01 0
Indices
last +/- %
1,792.53 21.96 1.24
1,354.09 -7.4 -0.54
1,421.97 3.81 0.27
1,099.51 4.64 0.42
1,810.86 8.8 0.49
10,309.2 40.4 0.39
10,306.8 272.6 2.72
5,276.64 32.58 0.62

You can select 5 rates at the same time

Show
KASE
last +/- %
747 -18 -2.35
355 -5 -1.39
640 -5.01 -0.78
17,924 -76 -0.42
21,000 -600 -2.78
3,047 -12.1 -0.4
2,151 -89 -3.97

You can select 5 rates at the same time

Show
RTS
last +/- %
5.75 0.15 2.68
52.3 -0.7 -1.32
7.75 0.2 2.65
154 8 5.48
7.8 0.13 1.69
2.78 0.03 1.09
0.89 0.02 2.3

You can select 5 rates at the same time

Show
Commodities & Agriculture
last +/- %
79.84 -0.92 -1.14
2.15 -0.02 -0.92
4.76 0.13 2.81
2.09 -0.02 -0.95
1,170.8 -48.9 -4.01
1,854.2 -76.4 -3.96
5.93 -0.14 -2.31

You can select 5 rates at the same time

Show